Product Details:
Payment & Shipping Terms:
|
Display Mode: | B, B/B, 4B, B+M, M | Scanning Depth: | ≥ 170mm |
---|---|---|---|
Blind Area: | ≤4mm | Pre-treatment: | Variable Aperture, Dynamic Apodization, Dynamic Digital Filtering. |
After Treatment: | 8 Types Correction | Dynamic Range: | 0~120dB Adjustable |
Body Marks: | 8 | Continuous Work Hours: | ≥ 8h |
Input Power: | ≤ 300VA | Power: | AC 220V±22V 50Hz |
High Light: | Animal Ultrasound Machine,Livestock Ultrasound Machine |
Digital Portable Veterinary Ultrasound Scanner/machine Diagnostic System
PL-3018VL Veterinary Laptop Ultrasound Scanner
Applications:
Ovine, Bovine, Equine, Swine, Alpaca, Feline, Canine, Rabbit, Fish, Snake and etc.
Specifications:
Display Mode | B, B/B, 4B, B+M, M. |
Magnification | ×0.8, ×1.0, ×1.2, ×1.5, ×1.8, ×2.0. |
Scanning depth | ≥ 170mm. |
Blind area | ≤4mm. |
Pre-treatment | variable aperture, dynamic apodization, dynamic digital filtering. |
After treatment | 8 types γ correction, line correlation, frame correlation, point-line correlation, linear interpolation, |
Dynamic range | 0~120dB adjustable. |
Monitor | 10.8 inch LCD high-resolution. |
Grey scale | 256 |
Body marks | 8 |
Puncture guide | displayed under B mode. |
Gain control | 8 segments TGC and full gain can be adjusted respectively. |
Image reverse | left/right, black/white, up/down. |
Cine loop | 256 |
Permanent storage | 128 |
Image display | continuous playback, pieces of view Video |
Output interface | SVGA, PAL, video recorder and Image workstation and etc, USB output. |
Power | AC 220V±22V 50Hz |
Input power | ≤ 300VA |
Continuous work hours | ≥ 8h. |
Standard Configuration:
.Scanner Body: 1pc
.3.5MHz Convex probe: 1pc
.External li-ion Battery: 1pc
.Charger with a Set of wires: 1set
.Handy bag: 1pc
.Bottle of USG gel: 1pc
.Transportation Case: 1pc
.User Manual: 1pc
Optional:
.7.5MHz Linear Probe
.6.5MHz Rectal Probe
.5.0MHz Micro-convex Probe
.Video Printer
Automatic Fetal Color Doppler Ultrasound , Digital Ultrasound Scanner Winder Angle
High Performance Color Doppler Ultrasound Scanner CFM / PDI / PW 64G Capacity
Networking Port Color Doppler Ultrasound Scanner Flame Retardant ABS AC Power
Full Digital Doppler Ultrasound Machine Multi - Frequency Probe With A8 Embedded System
Portable Home Medical Monitoring , Physiological Monitoring Equipment Intelligent Design
Fetal Doppler Monitoring Medical Devices , ICU Vital Signs Monitor CTG Thermal Printer
5 Lead Snap Connector Patient Monitoring Equipment With Analog SPO2 Technology
Thermal Printer FHR Vital Signs Monitoring Equipment , Icu Monitoring Devices Touch Screen
Digital Electrocardiograph Portable ECG Machine 6 Channel Format Recording
Digital 3D Portable ECG Machine Tablet Screen Support SD Memory Card
3 Functions 5 Inches Portable ECG Machine White Color LCD Display
Adjustable Parameters Single Channel Ecg Machine With 12 Leads Ni-Mh Battery