Product Details:
Payment & Shipping Terms:
|
Scope Of Application: | Adult, Child | Tidal Volume: | 50~1500 Ml |
---|---|---|---|
Ate: | 2~99 Bpm | SIMV Rate: | 2~20 Bpm |
Inspiratory Trigger Pressure: | -10~20 CmH2O | Pressure Range: | 5~60 CmH2O |
Highlight: | Anesthesia Gas Machine,Ventilator Anesthesia Machine |
Technical parameters
Automatic reinforced CE/ISO certified anesthesia machines with multiple ventilation modes application adult child
Part of Anesthesia | ||
Main body | High-strength engineering plastic rack, light, beautiful and corrosion resistant |
|
Scope of application | adult, child | |
Gas source | O2: 0.28~0.6MPa | N2O: 0.28~0.6MPa |
Flow meter | O2 : 0.05~10L/min | N20: 0.05~10L/min |
O2 N2O linkage and N2O Stopper | When using nitrous oxide, oxygen concentration>25%; | |
When the oxygen pressure<0.2Kpa, the flow of nitrous oxide would be cut off. |
||
Flow rate of rapid oxygen supply |
25~75L/min | |
Low oxygen pressure alarm | There will be sound alarm when the oxygen pressure < 0.2MPa |
|
Vaporizer | It has the function of automatic compensation based on pressure, temperature, and flow rate. The regulation range of evaporator concentration is 0~5 vol%. Among Halothane,Enflurane, Isoflurane and Sevoflurane, one can be chosen for application as required by the customer. And vaporizers that are imported with original packaging are also available. |
|
Respiratory circuit | working mode: all-close, semi-close, semi-open | |
APL≤12.5 kPa | ||
Respiratory Bellows | bellows for adults, tidal volume range:0~1500 ml | |
bellows for children, tidal volume range:0~300 ml | ||
anyone can be chosen for application as required by the customer |
||
Display mode | High-definition 5.7” LCD screen display | |
Part of Ventilator | ||
Ventilation mode | IPPV, SIPPV, SIMV, MANUAL | |
Ventilation functions | PEEP,SIGH, IRV | |
Ventilation parameters | Tidal volume | 50~1500 ml |
Rate | 2~99 bpm | |
SIMV rate | 2~20 bpm | |
I:E | 2:1~1:8 | |
Inspiratory trigger pressure | -10~20 cmH2O | |
PEEP | 2~20 cmH2O | |
Pressure range | 5~60 cmH2O | |
SIGH | 1.5 times the inspiratory time (60-120 adjustable) |
|
Parameters for ventilation monitoring | Expired tidal volume, Inhale tidal volume, minute ventilation volume, IPPV rate, SIMV rate, total respiratory rate, autonomous inspiratory rate, I/E, peak pressure of airway, average pressure, PEEP, inspiratory trigger pressure |
|
Security Alarm System | ||
Airway pressure alarm | upper limit setting range 5~60 cmH2O | |
low limit setting range 0~50 cmH2O | ||
Per-minute ventilation volume alarm | upper limit setting range 1~20L/min | |
low limit setting range 0~19L/min | ||
Tidal volume | upper limit setting range 100~1500ml | |
low limit setting range 0~1400ml | ||
Sustained high-pressure alarm | it will give alarm when stress have consistently been higher than 25 cmH2O |
|
Power | AC 220V±10% 50Hz±1Hz(UPS, Storage battery) | |
Mechanical Arms | ||
(End-expiratory CO2 monitoring) | ||
(Specific interface of waste anesthesia gas) | ||
*Items within brackets are optional. |
Automatic Fetal Color Doppler Ultrasound , Digital Ultrasound Scanner Winder Angle
High Performance Color Doppler Ultrasound Scanner CFM / PDI / PW 64G Capacity
Networking Port Color Doppler Ultrasound Scanner Flame Retardant ABS AC Power
Full Digital Doppler Ultrasound Machine Multi - Frequency Probe With A8 Embedded System
Portable Home Medical Monitoring , Physiological Monitoring Equipment Intelligent Design
Fetal Doppler Monitoring Medical Devices , ICU Vital Signs Monitor CTG Thermal Printer
5 Lead Snap Connector Patient Monitoring Equipment With Analog SPO2 Technology
Thermal Printer FHR Vital Signs Monitoring Equipment , Icu Monitoring Devices Touch Screen
Digital Electrocardiograph Portable ECG Machine 6 Channel Format Recording
Digital 3D Portable ECG Machine Tablet Screen Support SD Memory Card
3 Functions 5 Inches Portable ECG Machine White Color LCD Display
Adjustable Parameters Single Channel Ecg Machine With 12 Leads Ni-Mh Battery