Product Details:
Payment & Shipping Terms:
|
Display: | 8"TFT Color LCD | Certificate: | CE |
---|---|---|---|
Screen: | Touch Screen | Dimension: | 334* 320* 85(mm) |
Pixel: | 800*600 Pixels | Net Weight: | 3.5KG |
Highlight: | Portable Ecg Monitor,Handheld Ecg Monitor |
Large color screen ecg 1200G cheap portable ecg machine with printer
Feature
-12 Lead ECG simultaneous acquisition,simultaneous display of3/6/12lead ECG waveform
-Build-in real-time ananlysis software,average QRS template, RS232 and USB interface
-Multiform printing modes and format:Auto/Manual,standard 12 Ch,3Ch+3R,6Ch,6Ch+1R and 60s arrhythmia report.
-Physical exemination mode (A4 Paper),R-R historgram,trend,average QRS template
-Build-in SD Card
Environment conditions
Environment temperature | +5°C~+35°C |
Relative humidity | ≤80% |
Power supply | AC:100V~240V,50/60Hz DC:14.8V, 3700 mAh rechargeable lithium battery |
Atmospheric pressure | 86kPa~106kPa |
Environment temperature | -10°C~55°C |
Relative humidity | ≤95% |
Atmospheric pressure | 50kPa~106kPa |
Specifications:
Input way | Floating and defibrilation protection |
Lead | Standard 12 leads |
Input impedance | ≥50MΩ |
Frequenvy response | 0.05Hz~150Hz(-3dB,+0.4dB) |
Time constant | >3.2s |
CMRR | >60dB, >100dB( Adding filter) |
EMG interference filter | 35Hz(-3dB) |
Fuse specification | 2 pcs φ5*20mm AC time lag; T1.6A/250V(Power supply 220V) |
Enduring polarization voltage | ±300mV |
Measurement parameters | HR, P-R interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc, P A*is, QRS A*is, T A*is, R(V5) , S(V1) , R(V5)+S(V1) |
Rhythm record | record setup according to rhythm record format and mode, automatically measuring and analysing |
Manual record | record setup according to manual record format, manually changing leads |
Auto record | Record setup according to auto record format and mode, automatically changing leads, measuring and analysing |
Noise leavel | ≤13μVp-p |
Filter | AC filter,ECG interference filter,DFT filter -Sensitivity:Auto 10,20mm/mV±2% ect |
Measure date | HR,interval,Duration,Axis |
Paper speed | 25,50mm/s,±%3 ect |
Recording paper | 210/216mm(W)x20/30m(L) |
Safety Type | Class I,Typbu xinge CF |
Size | 338mm(L)x280MM(w)85MM(h) |
Net Weight | 3.5Kg |
Option:
-ECG Worksation Software
-SD Card
-Portable Pack
-Trolley
-7"LCD B/W,Color,Touch
Automatic Fetal Color Doppler Ultrasound , Digital Ultrasound Scanner Winder Angle
High Performance Color Doppler Ultrasound Scanner CFM / PDI / PW 64G Capacity
Networking Port Color Doppler Ultrasound Scanner Flame Retardant ABS AC Power
Full Digital Doppler Ultrasound Machine Multi - Frequency Probe With A8 Embedded System
Portable Home Medical Monitoring , Physiological Monitoring Equipment Intelligent Design
Fetal Doppler Monitoring Medical Devices , ICU Vital Signs Monitor CTG Thermal Printer
5 Lead Snap Connector Patient Monitoring Equipment With Analog SPO2 Technology
Thermal Printer FHR Vital Signs Monitoring Equipment , Icu Monitoring Devices Touch Screen
Digital Electrocardiograph Portable ECG Machine 6 Channel Format Recording
Digital 3D Portable ECG Machine Tablet Screen Support SD Memory Card
3 Functions 5 Inches Portable ECG Machine White Color LCD Display
Adjustable Parameters Single Channel Ecg Machine With 12 Leads Ni-Mh Battery