Product Details:
Payment & Shipping Terms:
|
Type: | Portable Ultrasonic Diagnostic Devices | Probe: | 3.5MHz Convex Probe |
---|---|---|---|
Probe Frequency: | 2.5Mhz,3.5Mhz, 5.0Mhz | Display Depth: | 240 (max),16 Levels Adjustable |
Monitor Size: | 14 Inch | Display Mode: | B、B+B、B+M、M、4B |
Model Number: | 3018II | Image Gray Scale: | 256 Level |
Warranty: | 1 Year | ||
High Light: | Portable Ultrasound Scanner,Laptop Ultrasound Scanner |
Full Digital trolley B Mode ultrasound machine Handheld Ultrasound Scanner/ 3.5MHz convex probe
Features:
The system uses micro computer technology, Digital Scanning Converter (DSC), variable aperture,
multi-section dynamic focusing, high dynamic, low noise, wide band pre-amplifier, log compression, and TGC control, dynamic filtering, edge enhancement and frame correlation.
Those embedded components allow a clear, stable and high resolution image.
Power Supply: 100V~130V/220V~240V, 50/60Hz.
Specifications:
Probe | Standard | Optional | |||
3.5MHz convex probe | 7.5MHz linear probe | 6.5MHz trans-vaginal probe | |||
Probe frequency | 2.5Mhz,3.5Mhz, 5.0Mhz | 6.5Mhz,7.5Mhz,8.5Mhz | 5.5Mhz,6.5Mhz, 7.5Mhz | ||
Display depth (mm) | 240 (max),16 levels adjustable | ||||
Max detect depth (mm) | ≥160 | ≥80 | ≥60 | ||
Resolution (mm) | Lateral | ≤2 (depth≤80) ≤3 (80<depth≤130) |
≤1 (depth≤60) |
≤1 (depth≤40) |
|
Axial | ≤2 (depth≤80) ≤3 (80<depth≤130) |
≤1 (depth≤60) |
≤1 (depth≤40) |
||
Blind zone(mm) | ≤5 | ≤3 | ≤7 | ||
Geometric position precision | Horizontal | ≤15 | ≤5 | ≤10 | |
Vertical | ≤10 | ≤5 | ≤5 | ||
Monitor size | 14 inch | ||||
Display mode | B,B+B,B+M,M,4B | ||||
Image gray scale | 256 level | ||||
Cine loop | 809 frame (Max) | ||||
Image storage | 32 frames | ||||
Scan angle | Adjustable | ||||
Scan depth | 40mm-240mm | ||||
Acoustic power | 2 steps | ||||
Dynamic range | 100dB-130dB | ||||
Image flip | Up/down, left/right, black/white | ||||
Focus position | Adjustable | ||||
Focal space | 5 level | ||||
Measurement | Distance, circumference, area, volume, heart rate. GA,FW,EDD and etc. | ||||
Notation | Date, time, name. sex, age, doctor, hospital name.Full screen words edit. | ||||
Output report | 2 types | ||||
Posture mark | ≥40 | ||||
Video output | PAL-D, VGA | ||||
Standard configurations:
.Scanner Body:1pc
.3.5Mhz Convex Probe: 1pc
.Charger with a Set of wires: 1set
.Bottle of USG gel: 1pc
.User Manual: 1pc
Optional:
.7.5Mhz Linear Probe
.6.5Mhz Trans-vaginal Probe
.5.0Mhz Micro-convex Probe
.Thermal Video Printer
Automatic Fetal Color Doppler Ultrasound , Digital Ultrasound Scanner Winder Angle
High Performance Color Doppler Ultrasound Scanner CFM / PDI / PW 64G Capacity
Networking Port Color Doppler Ultrasound Scanner Flame Retardant ABS AC Power
Full Digital Doppler Ultrasound Machine Multi - Frequency Probe With A8 Embedded System
Portable Home Medical Monitoring , Physiological Monitoring Equipment Intelligent Design
Fetal Doppler Monitoring Medical Devices , ICU Vital Signs Monitor CTG Thermal Printer
5 Lead Snap Connector Patient Monitoring Equipment With Analog SPO2 Technology
Thermal Printer FHR Vital Signs Monitoring Equipment , Icu Monitoring Devices Touch Screen
Digital Electrocardiograph Portable ECG Machine 6 Channel Format Recording
Digital 3D Portable ECG Machine Tablet Screen Support SD Memory Card
3 Functions 5 Inches Portable ECG Machine White Color LCD Display
Adjustable Parameters Single Channel Ecg Machine With 12 Leads Ni-Mh Battery