Product Details:
Payment & Shipping Terms:
|
Probe: | 3.5MHz Convex Probe | Monitor Size: | 5 Inch |
---|---|---|---|
Display Mode: | B, B+B, B+M, M, 4B | Image Gray Scale: | 256 |
Image Storage: | 128 | Cine Loop: | ≥400 Frame |
Scan Depth: | 70mm-140mm | Net Weight: | 700G |
High Light: | Portable Ultrasound Scanner,Laptop Ultrasound Scanner |
Full Digital B Mode Handheld Ultrasound Scanner with Li-ion battery
Brief introduction: |
This equipment is high resolution linear/convex ultrasound scanning diagnostic equipment. It adopts micro-computer control and digital scan converter (DSC), digital beam-forming (DBF), real time dynamic aperture (RDA), real time dynamic receiving apodization, real time Dynamic receiving focusing (DRF), Digital frequency Scan (DFS), frame correlation technologies to endue its image with clarity, stability and high resolution. |
||||
Standard Configuration: |
·Main unit (containing a piece of Li-ion battery) ·3.5MHz Convex probe ·Manual/ technical instructions ·Main charger (AC-adapter) ·Wrap Bag ·Protective Box |
||||
Fitting pieces: |
Fitting pieces·5.0MHz micro-convex probe ·6.5MHz trans-virginal probe ·7.5MHz linear probe ·Video printer ·Li-ion battery ·Car charger ·Charging adaptation wire(containing power cord) |
||||
Technical specification | Model | ||||
Probe | 7.5Mhz linear probe; 6.5Mhz trans-virginal probe | 3.5Mhz convex probe | 5.0Mhz micro-convex probe | ||
Detect Depth(mm) | ≥80 | ≥140 | ≥90 | ||
Resolution/mm | Lateral | ≤1(depth≤60) | ≤3(depth≤80)≤5(80<depth≤130) | ≤3(depth≤60) | |
Axial | ≤1(depth≤80) | ≤1(depth≤80) | ≤1(depth≤60) | ||
Blind zone(mm) | ≤3 | ≤6 | ≤5 | ||
Geometric position precision | Horizontal | ≤5 | ≤7.5 | ≤7.5 | |
Vertical | ≤5 | ≤5 | ≤5 | ||
Monitor size | 5 inch | ||||
Display mode | B, B+B, B+M, M, 4B | ||||
Image gray scale | 256 | ||||
Image storage | 128 | ||||
Cine loop | ≥400 frame | ||||
Scan depth | 70mm-140mm | ||||
Image flip | Up/down, left/right | ||||
Focus position | Adjustable | ||||
Posture mark | 16 | ||||
Image process | Histogram, color encode, gama, image smooth | ||||
Probe frequency | Adjustable ( 3 point each probe ) | ||||
Frame correction | Adjustable | ||||
Measurement | Distance, circumference, area, volume, heart rate, GA, EDD | ||||
Notation | Date, time, name, sex, age, full screen words edit and etc. | ||||
Output report | Measurement | ||||
Output | USB2.0, VIDEO( PALD, NTSC) | ||||
Battery continuous work | ≥3 hours | ||||
Size | 230mm(L) x 120mm(W) x 38mm(H) | ||||
Net weight | 700G |
Automatic Fetal Color Doppler Ultrasound , Digital Ultrasound Scanner Winder Angle
High Performance Color Doppler Ultrasound Scanner CFM / PDI / PW 64G Capacity
Networking Port Color Doppler Ultrasound Scanner Flame Retardant ABS AC Power
Full Digital Doppler Ultrasound Machine Multi - Frequency Probe With A8 Embedded System
Portable Home Medical Monitoring , Physiological Monitoring Equipment Intelligent Design
Fetal Doppler Monitoring Medical Devices , ICU Vital Signs Monitor CTG Thermal Printer
5 Lead Snap Connector Patient Monitoring Equipment With Analog SPO2 Technology
Thermal Printer FHR Vital Signs Monitoring Equipment , Icu Monitoring Devices Touch Screen
Digital Electrocardiograph Portable ECG Machine 6 Channel Format Recording
Digital 3D Portable ECG Machine Tablet Screen Support SD Memory Card
3 Functions 5 Inches Portable ECG Machine White Color LCD Display
Adjustable Parameters Single Channel Ecg Machine With 12 Leads Ni-Mh Battery