Product Details:
Payment & Shipping Terms:
|
Display: | LCD +LED | Working Time: | 8 Hours For Continuous Working |
---|---|---|---|
Dimension: | 285 Mm(L)* 230 Mm(W)* 100 Mm(H) | Resolution: | 1bpm |
Sweep Speed: | 12.5 Mm/s, 25 Mm/s, 50 Mm/s | Weight: | 1.7Kg (excluding Accessories) |
High Light: | Multi Parameter Patient Monitor,Patient Monitor Machine |
LCD +LED display 100 hours Built-in memory Tabletop pulse oximeter Patient Monitoring Equipment
Features
|
| ||||||
- Dimension: 285 mm(L)* 230 mm(W)* 100 mm(H) | DIA: 10 ~ 210 mmHg | ||||||
- Weight: 1.7Kg (excluding accessories) | MEAN: 20 ~ 230 mmHg | ||||||
Power Supply | Pediatric: SYS: 40 ~ 200 mmHg | ||||||
- Voltage: AC100~240V, 50/60HZ | DIA: 10 ~ 150mmHg | ||||||
Display | MEAN: 20 ~ 165 mmHg | ||||||
- LCD+LED | Neonate: SYS: 40~ 135 mmHg | ||||||
Battery | DIA: 10 ~ 95 mmHg | ||||||
- Type: Rechargeable lithium battery 3.7V,2200mAH | MEAN: 20 ~ 105 mmHg | ||||||
- Charge Cycle: 500 times | - Static pressure accuracy: ±3mmHg | ||||||
- Working time: 8 hours for continuous working | - Resolution: 1mmHg | ||||||
Alarm | - Accuracy: Maximum Mean error ±5mmHg | ||||||
- Level: Low, medium and high | Maximum Standard deviation ±8mmHg | ||||||
- Indication: Auditory and visual | - Hardware and Software Double Protections | ||||||
Trend & Reviewing: | SpO₂ | ||||||
- 100 hours patient data storage | - Measurement Range: 0 ~ 100 % | ||||||
- 500 NIBP results review for VS900-II | - Resolution: 1 % | ||||||
Operating Environment | - Accuracy: 70% ~ 100%, ±2 % | ||||||
- Temperature: 5 ℃~ 40℃ | 0% ~ 69%, unspecified | ||||||
- Humidity: 15% ~ 80% (non-condensing) | PR | ||||||
- Atmosphere pressure: 86 KPa ~ 110 KPa | - Measuring and Alarm Range: 0~250bpm | ||||||
Transportation and Storage Environment | - Resolution: 1bpm | ||||||
- Temperature: -20℃~50℃ | - Accuracy: ± 2% or ± 2 bpm, whichever is greater | ||||||
- Humidity: 10%~90% (non-condensing) | Nellcor SpO₂ (option) | ||||||
- Atmosphere pressure: 86 KPa ~ 110 KPa | - Measurement Range: 0 ~ 100 % | ||||||
Safety: | - Resolution: 1 % | ||||||
- IEC60601-1 Approved, CE marking according to MDD93/42/EEC | - Accuracy: 70% ~ 100%, ±2 % (adult) | ||||||
- With reference to RoHS Directive 2011/65/EU recasting | 70% ~ 100%, ±3 % (Neonate) | ||||||
Performance: | 70% ~ 100%, ±2 % (Low Perfusion) | ||||||
NIBP | 0% ~ 69%, unspecified | ||||||
- Method: Oscillometric | PR | ||||||
- Measure mode: Manual, Auto, STAT | - Measurement range: 20 ~ 300 | ||||||
- Measure Interval in AUTO Mode: 1,2,3,4,5,10,15,30,60,90,120,180,240 min | - Resolution: 1bpm | ||||||
- Accuracy: 20 ~ 250 bpm, ±3 bpm | |||||||
* Specifications subject to change without prior notice. | 251~ 300 bpm, unspecified |
Configuration
Feature | SpO2/ | NIBP | Nellcor | Trolley/ Wall Mount | Printer | Central |
VS900-I | √ | × | Opt | Opt | × | × |
VS900-II | √ | √ | Opt | Opt | × | × |
Automatic Fetal Color Doppler Ultrasound , Digital Ultrasound Scanner Winder Angle
High Performance Color Doppler Ultrasound Scanner CFM / PDI / PW 64G Capacity
Networking Port Color Doppler Ultrasound Scanner Flame Retardant ABS AC Power
Full Digital Doppler Ultrasound Machine Multi - Frequency Probe With A8 Embedded System
Portable Home Medical Monitoring , Physiological Monitoring Equipment Intelligent Design
Fetal Doppler Monitoring Medical Devices , ICU Vital Signs Monitor CTG Thermal Printer
5 Lead Snap Connector Patient Monitoring Equipment With Analog SPO2 Technology
Thermal Printer FHR Vital Signs Monitoring Equipment , Icu Monitoring Devices Touch Screen
Digital Electrocardiograph Portable ECG Machine 6 Channel Format Recording
Digital 3D Portable ECG Machine Tablet Screen Support SD Memory Card
3 Functions 5 Inches Portable ECG Machine White Color LCD Display
Adjustable Parameters Single Channel Ecg Machine With 12 Leads Ni-Mh Battery