Product Details:
Payment & Shipping Terms:
|
Type: | Portable Ultrasonic Diagnostic Devices | Place Of Origin: | Hubei, China (Mainland) |
---|---|---|---|
Image Storage: | 100 Frames | Pseudo Color: | 8 Kinds |
(Mainland) Properties: | Diagnosis & Injection | Application: | Smail Animal |
Magnification: | 8 Stages | Screen: | 5.7inch |
Name: | Veterinary Ultrasound | ||
Highlight: | Animal Ultrasound Machine,Livestock Ultrasound Machine |
Vet pregnancy ultrasound scanner with Palm-size Full-digitalforpig,sheep,goat,cattle,horse
Application:
Designed widely for diagnosing of pregnancy, fertility and disease on Bovine, Equine, Ovine, Canine, Feline, Goat, Swine, Llama and other animals.
Features:
Technical Specification:
Monitor | 5.7" High resolution color LCD, high brightness, high contrast,wide visual, suitable for outdoor use. |
Body mark | 1. general use 2.bovine 3.canine 4.equine 5.feline 6. Cardiology, 7.swine---7 kinds, total 27 pcs of body marks with probe position. |
Display mode | B,2B,4B ,B/M,M, total 5 kinds. |
Pseudo-color | 8 kinds (incl. B/W). |
Gain range | 0~127dB |
Dynamic range | 27~90dB |
Gray | 256 |
Language | Chinese/English switchable |
Probe socket | Single probe socket, automatically identify the probe, support several optional probes |
USB port | support one-key storage image to USB and color laser printer directly print various image and reports. |
Measurement and analysis:
Standard configuration:
No. | Standard configuration |
1 | Main unit: 1 pc |
2 | 6.5MHz linear rectal probe : 1 pc |
3 | Power adapter: 1 pc |
4 | Internal battery : 2 pcs |
5 | The leather Case: 1 unit |
6 | Base Charger, belt, bracket, shutter release: 1 pc for each. |
Optional configuration:
No | Optional configuration |
1 | 4.0Mhz multi-frequency convex rectal Probe |
2 | 6.5MHz multi-frequency micro-convex probe |
3 | 3.5MHz multi-frequency convex probe |
4 | 7.5MHz multi-frequency linear probe |
5 | Thermal printer |
6 | Battery(2400mAH) |
7 | Black suitcase |
Automatic Fetal Color Doppler Ultrasound , Digital Ultrasound Scanner Winder Angle
High Performance Color Doppler Ultrasound Scanner CFM / PDI / PW 64G Capacity
Networking Port Color Doppler Ultrasound Scanner Flame Retardant ABS AC Power
Full Digital Doppler Ultrasound Machine Multi - Frequency Probe With A8 Embedded System
Portable Home Medical Monitoring , Physiological Monitoring Equipment Intelligent Design
Fetal Doppler Monitoring Medical Devices , ICU Vital Signs Monitor CTG Thermal Printer
5 Lead Snap Connector Patient Monitoring Equipment With Analog SPO2 Technology
Thermal Printer FHR Vital Signs Monitoring Equipment , Icu Monitoring Devices Touch Screen
Digital Electrocardiograph Portable ECG Machine 6 Channel Format Recording
Digital 3D Portable ECG Machine Tablet Screen Support SD Memory Card
3 Functions 5 Inches Portable ECG Machine White Color LCD Display
Adjustable Parameters Single Channel Ecg Machine With 12 Leads Ni-Mh Battery